Liga Femenina Dimayor: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2024-07-07 | ||||
12:00 | | Alianza Femenino | Medellín Femenino |
|
16:00 | | Llaneros Femenino | Deportivo Cali Femenino |
|
18:00 | | Atlético Nacional Femenino | Santa FeFemenino | |
Thursday, 2024-07-04 | ||||
16:00 | | Millonarios Femenino | Llaneros Femenino |
|
18:05 | | Deportivo Cali Femenino | América de Cali Femenino |
|
Wednesday, 2024-07-03 | ||||
16:00 | | Medellín Femenino | Atlético Nacional Femenino |
|
Saturday, 2024-06-29 | ||||
15:00 | | Santa FeFemenino | Medellín Femenino |
|
17:00 | | América de Cali Femenino | Llaneros Femenino |
|
19:10 | | Atlético Nacional Femenino | Alianza Femenino |
|
Sunday, 2024-06-23 | ||||
16:00 | | Llaneros Femenino | América de Cali Femenino |
|
18:00 | | Deportivo Cali Femenino | Millonarios Femenino |
|
Saturday, 2024-06-22 | ||||
16:00 | | Alianza Femenino | Atlético Nacional Femenino |
|
Thursday, 2024-06-20 | ||||
15:00 | | Llaneros Femenino | Millonarios Femenino |
|
17:00 | | América de Cali Femenino | Deportivo Cali Femenino |
|
Wednesday, 2024-06-19 | ||||
16:30 | | Alianza Femenino | Santa FeFemenino |
|
Friday, 2024-06-07 | ||||
17:00 | | América de Cali Femenino | Atlético Nacional Femenino |
|
Thursday, 2024-06-06 | ||||
16:00 | | Millonarios Femenino | Deportivo Pasto Femenino |
|
Tuesday, 2024-06-04 | ||||
16:30 | | Deportivo Pereira Femenino | La Equidad Femenino |
|
Sunday, 2024-06-02 | ||||
16:00 | | Llaneros Femenino | Santa FeFemenino |
|
16:30 | | Alianza Femenino | Real Santander Femenino |
|
18:00 | | Junior Femenino | Internacional FC Palmira Femenino |
|
Wednesday, 2024-05-29 | ||||
16:30 | | Deportivo Pasto Femenino | Medellín Femenino |
|
Sunday, 2024-05-26 | ||||
16:00 | | Santa FeFemenino | Junior Femenino |
|
16:30 | | Internacional FC Palmira Femenino | Deportivo Pereira Femenino |
|
Saturday, 2024-05-25 | ||||
15:00 | | Atlético Nacional Femenino | Llaneros Femenino |
|
16:30 | | Cúcuta Femenino | América de Cali Femenino |
|
16:30 | | Real Santander Femenino | Millonarios Femenino |
|
Monday, 2024-05-20 | ||||
16:30 | | Alianza Femenino | Internacional FC Palmira Femenino |
|
17:00 | | Millonarios Femenino | La Equidad Femenino |
|
Sunday, 2024-05-19 | ||||
16:00 | | Deportivo Pereira Femenino | Santa FeFemenino |
|
Saturday, 2024-05-18 | ||||
16:00 | | Llaneros Femenino | Cúcuta Femenino |
|
16:30 | | Junior Femenino | Atlético Nacional Femenino |
|
16:30 | | Medellín Femenino | Real Santander Femenino |
|
Monday, 2024-05-13 | ||||
16:30 | | Cúcuta Femenino | Junior Femenino |
|
Sunday, 2024-05-12 | ||||
20:30 | | Real Santander Femenino | Deportivo Cali Femenino |
|
21:00 | | La Equidad Femenino | Medellín Femenino |
|
Saturday, 2024-05-11 | ||||
17:00 | | Atlético Nacional Femenino | Deportivo Pereira Femenino |
|
18:00 | | América de Cali Femenino | Llaneros Femenino |
|
Friday, 2024-05-10 | ||||
16:30 | | Internacional FC Palmira Femenino | Millonarios Femenino |
|
STATISTICAL DATA OF LIGA FEMENINA DIMAYOR ON TV IN CANADA |
Up until today, 2024-12-23, and since this website started collecting statistical data on when and where matches of Fútbol of Liga Femenina Dimayor in Canada, which was on 2024-05-10, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF LIGA FEMENINA DIMAYOR IN OTHER COUNTRIES |
Argentina, statistical data from 2024-05-10 until today: Bolivia, statistical data from 2024-05-10 until today: Brasil, statistical data from 2024-05-10 until today: Chile, statistical data from 2024-05-10 until today: Colombia, statistical data from 2017-06-19 until today: Costa Rica, statistical data from 2024-05-10 until today: Ecuador, statistical data from 2024-05-10 until today: El Salvador, statistical data from 2024-05-10 until today: Guatemala, statistical data from 2024-05-10 until today: Honduras, statistical data from 2024-05-10 until today: México, statistical data from 2024-05-10 until today: Nicaragua, statistical data from 2024-05-10 until today: Panamá, statistical data from 2024-05-10 until today: Paraguay, statistical data from 2024-05-10 until today: Perú, statistical data from 2024-05-10 until today: República Dominicana, statistical data from 2024-05-10 until today: Uruguay, statistical data from 2024-05-10 until today: USA, statistical data from 2024-05-10 until today: Venezuela, statistical data from 2024-05-10 until today: |
At this time, there are no live televised Liga Femenina Dimayor events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Liga Femenina Dimayor agenda on TV when we receive confirmation from official media of the next live televised events of Liga Femenina Dimayor.
Since the beginning of this website, 39 live televised events have been published.
The first event published was on May 10, 2024 and the channel that broadcast Liga Femenina Dimayor matches the most times was Win Sports TV YouTube with a total of 39.