Matches for today tuesday, 2025-04-01 | ||||
18:40 | | Cincinnati Reds ![]() | ![]() |
|
18:40 | | Miami Marlins ![]() | ![]() | |
19:05 | | Tampa Bay Rays ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
19:07 | | Toronto Blue Jays ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() | |
19:40 | | Chicago White Sox ![]() | ![]() | |
19:45 | | St.Louis Cardinals ![]() | ![]() | |
20:10 | | Houston Astros ![]() | ![]() | |
21:40 | | San Diego Padres ![]() | ![]() | |
21:40 | | Seattle Mariners ![]() | ![]() | |
22:05 | | Athletics ![]() | ![]() | |
22:10 | | Los Angeles Dodgers ![]() | ![]() | |
Tomorrow wednesday, 2025-04-02 | ||||
12:40 | | Cincinnati Reds ![]() | ![]() |
|
13:10 | | Tampa Bay Rays ![]() | ![]() | |
13:10 | | Milwaukee Brewers ![]() | ![]() | |
13:15 | | St.Louis Cardinals ![]() | ![]() | |
14:10 | | Chicago White Sox ![]() | ![]() | |
15:07 | | Toronto Blue Jays ![]() | ![]() |
|
15:35 | | Athletics ![]() | ![]() | |
16:10 | | Houston Astros ![]() | ![]() | |
16:10 | | San Diego Padres ![]() | ![]() | |
16:10 | | Seattle Mariners ![]() | ![]() | |
16:40 | | Miami Marlins ![]() | ![]() | |
18:35 | | Baltimore Orioles ![]() | ![]() | |
18:45 | | Philadelphia Phillies ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
20:38 | | Los Angeles Dodgers ![]() | ![]() |
|
Thursday, 2025-04-03 | ||||
13:05 | | Philadelphia Phillies ![]() | ![]() | |
13:05 | | Baltimore Orioles ![]() | ![]() |
|
16:10 | | Minnesota Twins ![]() | ![]() | |
19:05 | | New York Yankees ![]() | ![]() |
|
19:40 | | Milwaukee Brewers ![]() | ![]() |
Friday, 2025-04-04 | ||||
13:10 | | Detroit Tigers ![]() | ![]() | |
14:10 | | Boston Red Sox ![]() | ![]() | |
14:20 | | Chicago Cubs ![]() | ![]() | |
15:10 | | New York Mets ![]() | ![]() |
|
16:10 | | Colorado Rockies ![]() | ![]() | |
16:12 | | Pittsburgh Pirates ![]() | ![]() | |
16:35 | | San Francisco Giants ![]() | ![]() | |
18:45 | | Washington Nationals ![]() | ![]() |
|
18:45 | | Philadelphia Phillies ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() | |
19:40 | | Kansas City Royals ![]() | ![]() | |
20:10 | | Milwaukee Brewers ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
Saturday, 2025-04-05 | ||||
13:10 | | Detroit Tigers ![]() | ![]() |
|
14:10 | | Minnesota Twins ![]() | ![]() | |
14:20 | | Chicago Cubs ![]() | ![]() | |
16:05 | | Washington Nationals ![]() | ![]() |
|
16:05 | | Philadelphia Phillies ![]() | ![]() | |
16:05 | | Pittsburgh Pirates ![]() | ![]() | |
16:10 | | Kansas City Royals ![]() | ![]() | |
16:10 | | Boston Red Sox ![]() | ![]() | |
19:05 | | Texas Rangers ![]() | ![]() |
|
19:10 | | New York Mets ![]() | ![]() |
|
19:10 | | Milwaukee Brewers ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() | |
20:10 | | Colorado Rockies ![]() | ![]() | |
21:05 | | San Francisco Giants ![]() | ![]() | |
21:38 | | Los Angeles Angels ![]() | ![]() |
Sunday, 2025-04-06 | ||||
13:35 | | Atlanta Braves ![]() | ![]() | |
13:35 | | Washington Nationals ![]() | ![]() |
|
13:35 | | Philadelphia Phillies ![]() | ![]() | |
13:35 | | Pittsburgh Pirates ![]() | ![]() | |
13:40 | | New York Mets ![]() | ![]() |
|
13:40 | | Detroit Tigers ![]() | ![]() | |
14:10 | | Kansas City Royals ![]() | ![]() | |
14:10 | | Minnesota Twins ![]() | ![]() | |
14:10 | | Milwaukee Brewers ![]() | ![]() | |
14:20 | | Chicago Cubs ![]() | ![]() | |
14:35 | | Texas Rangers ![]() | ![]() |
|
15:10 | | Colorado Rockies ![]() | ![]() | |
16:05 | | San Francisco Giants ![]() | ![]() | |
16:07 | | Los Angeles Angels ![]() | ![]() | |
19:10 | | Boston Red Sox ![]() | ![]() |
Monday, 2025-04-07 | ||||
18:40 | | Detroit Tigers ![]() | ![]() | |
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() | |
19:10 | | New York Mets ![]() | ![]() | |
19:40 | | Kansas City Royals ![]() | ![]() | |
19:40 | | Chicago Cubs ![]() | ![]() |
|
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() | |
21:45 | | San Francisco Giants ![]() | ![]() | |
22:05 | | Athletics ![]() | ![]() |
Tuesday, 2025-04-08 | ||||
16:10 | | Cleveland Guardians ![]() | ![]() | |
18:40 | | Detroit Tigers ![]() | ![]() | |
18:40 | | Pittsburgh Pirates ![]() | ![]() | |
18:45 | | Boston Red Sox ![]() | ![]() |
|
18:45 | | Washington Nationals ![]() | ![]() | |
19:05 | | Tampa Bay Rays ![]() | ![]() | |
19:10 | | New York Mets ![]() | ![]() | |
19:15 | | Atlanta Braves ![]() | ![]() | |
19:40 | | Kansas City Royals ![]() | ![]() | |
19:40 | | Chicago Cubs ![]() | ![]() |
|
20:40 | | Colorado Rockies ![]() | ![]() | |
21:40 | | Arizona Diamondbacks ![]() | ![]() |
|
21:40 | | Seattle Mariners ![]() | ![]() | |
21:45 | | San Francisco Giants ![]() | ![]() | |
22:05 | | Athletics ![]() | ![]() |
STATISTICAL DATA OF SPORT BASEBALL ON TELEVISION IN CANADA |
As of today 2025-04-01, and since this website collects statistical data on when and where the matches of the sport Baseball are televised in Canada, which was on 2019-10-07, we can provide the following data: |
4,883 TV BROADCASTSMost Repeated Match New York Yankees - Toronto Blue Jays 45 |
LAST FREE GAME Cincinnati Reds - Texas Rangers 2025-03-31 MLB por Fubo Sports, Victory+ LAST PAY-PER-VIEW MATCH Los Angeles Dodgers - Atlanta Braves 2025-03-31 MLB por Sportsnet 360, Sportsnet Now Premium, Fubo Sports |
2 Average matches per day17 Average matches per week73 Average matches per month890 Average matches per year |
TOTAL 31 TV CHANNELS AVERAGE 0 MATCHES/DAY IN THE CLEAR AVERAGE 2.4 MATCHES/DAY OF PAY |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 628 12.86% TUESDAY 690 14.13% WEDNESDAY 712 14.58% THURSDAY 614 12.57% FRIDAY 819 16.77% SATURDAY 732 14.99% SUNDAY 688 14.09% |
NUMBER OF GAMES BY MONTH JANUARY 2 0.04% FEBRUARY 63 1.29% MARCH 530 10.85% APRIL 706 14.46% MAY 652 13.35% JUNE 554 11.35% JULY 579 11.86% AUGUST 771 15.79% SEPTEMBER 841 17.22% OCTOBER 149 3.05% NOVEMBER 36 0.74% DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2025 205 4.2% 2024 2,096 42.92% 2023 980 20.07% 2022 655 13.41% 2021 761 15.58% 2020 185 3.79% 2019 1 0.02% |
TOTAL 6 COMPETITIONS TOTAL 64 TELEVISED TEAMS |
Currently, there are 102 live televised events of 1 different competitions and 16 TV channels will broadcast each of them. We emphasize that 6 are televised in open . The next event that you can enjoy will be the Cincinnati Reds - Texas Rangers which will be played next April 2, 2025 at 12:40 AM and will be televised by Fubo Sports (Watch it live), Victory+ .