Primera Nacional Argentina: At this time there is no soccer match being televised. You can check the history of previous televised matches
Monday, 2024-10-21 | ||||
19:05 | | Brown de Adrogué | Gimnasia y Esgrima | |
Saturday, 2024-10-19 | ||||
14:05 | | Ferro Carril Oeste | Quilmes | |
Sunday, 2024-10-13 | ||||
14:00 | | Nueva Chicago | Deportivo Morón | |
18:10 | | Gimnasia y Esgrima | Temperley | |
Saturday, 2024-10-12 | ||||
16:00 | | CA Colón | San Telmo | |
19:00 | | CA Talleres | Gimnasia Jujuy | |
Monday, 2024-09-23 | ||||
14:35 | | Temperley | Aldosivi | |
Sunday, 2024-09-08 | ||||
12:00 | | San Telmo | At. Rafaela | |
14:00 | | Guillermo Brown | San Martín Tucumán | |
16:10 | | All Boys | Estudiantes BA | |
20:10 | | Patronato | Quilmes | |
Saturday, 2024-09-07 | ||||
13:00 | | Nueva Chicago | Aldosivi | |
15:00 | | Temperley | CA Colón | |
Saturday, 2024-08-24 | ||||
12:05 | | Arsenal Sarandí | San Martín Tucumán | |
Sunday, 2024-07-14 | ||||
13:00 | | Nueva Chicago | San Telmo | |
15:00 | | Patronato | CA Colón | |
17:00 | | San Martín | Deportivo Maipú | |
Saturday, 2024-07-13 | ||||
11:05 | | Deportivo Morón | Chaco For Ever | |
13:10 | | Chacarita Juniors | Quilmes | |
Sunday, 2024-07-07 | ||||
12:05 | | San Telmo | Gimnasia y Esgrima | |
14:05 | | San Miguel | Chacarita Juniors | |
16:10 | | Almirante Brown | CA Colón | |
Saturday, 2024-07-06 | ||||
14:05 | | Almagro | Temperley | |
Sunday, 2024-06-30 | ||||
13:10 | | Chacarita Juniors | Ferro Carril Oeste | |
15:10 | | San Martín Tucumán | Deportivo Maipú | |
17:10 | | CA Colón | CA Atlanta | |
Saturday, 2024-06-29 | ||||
14:10 | | Estudiantes BA | San Miguel | |
Monday, 2024-06-24 | ||||
17:10 | | CA Atlanta | Almirante Brown | |
Friday, 2024-05-31 | ||||
20:10 | | CA Colón | At. Rafaela | |
Monday, 2024-05-20 | ||||
14:30 | | Almirante Brown | San Telmo | |
Friday, 2024-05-17 | ||||
14:30 | | Gimnasia y Tiro | Temperley | |
Monday, 2024-05-13 | ||||
14:30 | | Almagro | Estudiantes RC | |
Sunday, 2024-05-12 | ||||
12:10 | | San Telmo | CA Atlanta | |
Tuesday, 2024-05-07 | ||||
14:05 | | CA Talleres | Racing Córdoba | |
Sunday, 2024-05-05 | ||||
20:00 | | Quilmes | CA Alvarado | |
Saturday, 2024-05-04 | ||||
12:30 | | Defensores Unidos | San Telmo | |
14:30 | | Almirante Brown | Defensores Belgrano | |
16:35 | | Aldosivi | Temperley | |
Sunday, 2024-04-28 | ||||
12:10 | | Brown de Adrogué | CA Colón | |
20:10 | | Racing Córdoba | Quilmes | |
Saturday, 2024-04-27 | ||||
13:30 | | Tristán Suárez | Estudiantes BA | |
15:35 | | Patronato | CA Talleres | |
17:40 | | Agropecuario | San Martín Tucumán | |
Friday, 2024-04-12 | ||||
17:00 | | Nueva Chicago | Estudiantes RC | |
Monday, 2024-04-01 | ||||
14:30 | | Defensores Belgrano | San Telmo | |
20:10 | | San Martín Tucumán | Chaco For Ever | |
Monday, 2024-03-25 | ||||
13:00 | | Chacarita Juniors | San Martín Tucumán | |
20:00 | | CA Colón | Gimnasia y Tiro | |
Saturday, 2024-03-23 | ||||
13:35 | | Aldosivi | CA Alvarado | |
15:40 | | Quilmes | Guillermo Brown | |
STATISTICAL DATA OF PRIMERA NACIONAL ARGENTINA ON TV IN CANADA |
Up until today, 2024-12-21, and since this website started collecting statistical data on when and where matches of Fotboll of Primera Nacional Argentina in Canada, which was on 2022-02-12, the following data is shown: |
STATISTICAL DATA OF TELEVISED MATCHES OF PRIMERA NACIONAL ARGENTINA IN OTHER COUNTRIES |
Argentina, statistical data from 2014-08-15 until today: Bolivia, statistical data from 2016-03-01 until today: Brasil, statistical data from 2022-09-12 until today: Chile, statistical data from 2016-02-06 until today: Colombia, statistical data from 2016-03-01 until today: Costa Rica, statistical data from 2022-02-12 until today: Deutschland, statistical data from 2022-02-12 until today: Ecuador, statistical data from 2016-03-01 until today: El Salvador, statistical data from 2022-02-12 until today: España, statistical data from 2022-02-12 until today: France, statistical data from 2022-02-12 until today: Guatemala, statistical data from 2022-02-12 until today: Honduras, statistical data from 2022-02-12 until today: Italia, statistical data from 2022-02-12 until today: México, statistical data from 2022-02-12 until today: Nicaragua, statistical data from 2022-02-12 until today: Österreich, statistical data from 2022-08-27 until today: Panamá, statistical data from 2022-02-12 until today: Paraguay, statistical data from 2014-08-23 until today: Perú, statistical data from 2016-03-01 until today: Portugal, statistical data from 2022-02-12 until today: Republic of Ireland, statistical data from 2022-02-12 until today: República Dominicana, statistical data from 2022-09-13 until today: United Kingdom, statistical data from 2022-02-12 until today: Uruguay, statistical data from 2014-08-23 until today: USA, statistical data from 2016-04-15 until today: Venezuela, statistical data from 2016-03-01 until today: России, statistical data from 2022-02-12 until today: |
At this time, there are no live televised Primera Nacional Argentina events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Primera Nacional Argentina agenda on TV when we receive confirmation from official media of the next live televised events of Primera Nacional Argentina.
Since the beginning of this website, 304 live televised events have been published.
The first event published was on February 12, 2022 and the channel that broadcast Primera Nacional Argentina matches the most times was Fanatiz with a total of 304.