Rugby Union: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2021-03-14 | ||||
08:00 | | London Irish | Worcester Warriors |
|
Saturday, 2021-03-13 | ||||
07:30 | | Exeter Chiefs | Harlequins |
|
07:30 | | Newcastle Falcons | Bath Rugby |
|
09:45 | | Northampton Saints | Sale Sharks |
|
10:00 | | Gloucester Rugby | Leicester Tigers |
|
Friday, 2021-03-12 | ||||
14:45 | | Bristol Bears | Wasps |
|
Sunday, 2021-03-07 | ||||
10:00 | | Harlequins | Northampton Saints |
|
Saturday, 2021-03-06 | ||||
10:00 | | Wasps | Gloucester Rugby |
|
10:00 | | Bath Rugby | Exeter Chiefs |
|
10:00 | | Worcester Warriors | Bristol Bears |
|
Friday, 2021-03-05 | ||||
14:45 | | Leicester Tigers | London Irish |
|
15:00 | | Sale Sharks | Newcastle Falcons |
|
Sunday, 2021-02-28 | ||||
10:00 | | Northampton Saints | Bath Rugby |
|
Saturday, 2021-02-27 | ||||
08:00 | | Bristol Bears | Leicester Tigers |
|
10:00 | | Wasps | London Irish |
|
10:00 | | Newcastle Falcons | Harlequins |
|
10:15 | | Gloucester Rugby | Worcester Warriors |
|
Friday, 2021-02-26 | ||||
14:45 | | Sale Sharks | Exeter Chiefs |
|
Friday, 2021-02-19 | ||||
14:45 | | Bath Rugby | Gloucester Rugby |
|
Sunday, 2021-02-14 | ||||
08:00 | | Worcester Warriors | Wasps |
|
Saturday, 2021-02-13 | ||||
11:00 | | Harlequins | Leicester Tigers |
|
11:15 | | Exeter Chiefs | London Irish |
|
11:30 | | Northampton Saints | Newcastle Falcons |
|
Friday, 2021-02-12 | ||||
14:45 | | Gloucester Rugby | Bristol Bears |
|
15:00 | | Sale Sharks | Bath Rugby |
|
Friday, 2021-02-05 | ||||
14:45 | | Bristol Bears | Sale Sharks |
|
STATISTICAL DATA OF PREMIERSHIP RUGBY ON TELEVISION IN CANADA |
As of today 2025-04-30, and since this website started collecting statistical data on when and where Rugby Union matches from the Premiership Rugby competition in Canada are televised, which began on 2021-02-05, we can provide the following data: |
26 TV BROADCASTSMost Repeated Match Exeter Chiefs - Harlequins 1 |
LAST FREE GAME - - por LAST PAY-PER-VIEW MATCH London Irish - Worcester Warriors 2021-03-14 Premiership Rugby por Sportsnet Now |
TOTAL 1 TV CHANNELS DAYS 1544 WITHOUT FREE GAME AVERAGE 1 CHANNELS PER MATCH |
TOTAL 1 CANALES TOTAL 12 Total equipos |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY - - % TUESDAY - - % WEDNESDAY - - % THURSDAY - - % FRIDAY 8 30.77% SATURDAY 14 53.85% SUNDAY 4 15.38% |
NUMBER OF GAMES BY MONTH JANUARY - - % FEBRUARY 14 53.85% MARCH 12 46.15% APRIL - - % MAY - - % JUNE - - % JULY - - % AUGUST - - % SEPTEMBER - - % OCTOBER - - % NOVEMBER - - % DECEMBER - - % |
NUMBER OF MATCHES PER YEAR 2021 26 100% |
|
At this time, there are no live televised Premiership Rugby events but we show you a history with the TV guide of the last broadcast seen on television.
We will update this Premiership Rugby agenda on TV when we receive confirmation from official media of the next live televised events of Premiership Rugby.
Since the beginning of this website, 26 live televised events have been published.
The first event published was on February 5, 2021 and the channel that broadcast Premiership Rugby matches the most times was Sportsnet Now with a total of 26.