Sporting Cristal: At this time there is no soccer match being televised. You can check the history of previous televised matches
Sunday, 2024-11-03 | ||||
11:00 | | Sporting Cristal | Comerciantes Unidos | |
Sunday, 2024-10-27 | ||||
13:00 | | Unión Comercio | Sporting Cristal | |
Sunday, 2024-09-29 | ||||
12:00 | | Sporting Cristal | U. César Vallejo | |
Sunday, 2024-09-22 | ||||
16:00 | | Cusco FC | Sporting Cristal | |
Tuesday, 2024-09-17 | ||||
14:00 | | Sporting Cristal | Deportivo Garcilaso | |
Saturday, 2024-09-14 | ||||
16:15 | | Sport Huancayo | Sporting Cristal | |
Sunday, 2024-08-25 | ||||
12:00 | | Sporting Cristal | UTC Cajamarca | |
Wednesday, 2024-08-21 | ||||
20:30 | | Melgar | Sporting Cristal | |
Saturday, 2024-08-17 | ||||
21:00 | | Sporting Cristal | Alianza Lima | |
Sunday, 2024-08-04 | ||||
12:00 | | Sporting Cristal | Carlos A. Mannucci | |
Wednesday, 2024-07-31 | ||||
16:15 | | CD Los Chankas | Sporting Cristal | |
Saturday, 2024-07-27 | ||||
14:00 | | Sporting Cristal | Cienciano | |
Sunday, 2024-07-21 | ||||
16:15 | | Sporting Cristal | Sport Boys A. | |
Friday, 2024-07-12 | ||||
16:15 | | AD Tarma | Sporting Cristal | |
Saturday, 2024-05-25 | ||||
16:00 | | Comerciantes Unidos | Sporting Cristal | |
Saturday, 2024-05-18 | ||||
16:00 | | Sporting Cristal | Unión Comercio | |
Sunday, 2024-05-12 | ||||
19:30 | | Universitario | Sporting Cristal | |
Sunday, 2024-05-05 | ||||
12:00 | | Sporting Cristal | Alianza Atlético | |
Monday, 2024-04-29 | ||||
21:00 | | U. César Vallejo | Sporting Cristal | |
Sunday, 2024-04-21 | ||||
12:00 | | Sporting Cristal | Cusco FC | |
Monday, 2024-04-15 | ||||
20:30 | | Deportivo Garcilaso | Sporting Cristal | |
Sunday, 2024-04-07 | ||||
16:30 | | Sporting Cristal | Sport Huancayo | |
Sunday, 2024-03-31 | ||||
16:30 | | UTC Cajamarca | Sporting Cristal | |
Wednesday, 2024-03-13 | ||||
21:00 | | Sporting Cristal | Melgar | |
Saturday, 2024-03-09 | ||||
20:00 | | Alianza Lima | Sporting Cristal | |
Saturday, 2024-03-02 | ||||
13:15 | | Sporting Cristal | Atlético Grau | |
Tuesday, 2024-02-27 | ||||
19:30 | | Sporting Cristal | Always Ready | |
Saturday, 2024-02-24 | ||||
18:15 | | Carlos A. Mannucci | Sporting Cristal | |
Tuesday, 2024-02-20 | ||||
19:30 |
| Always Ready | Sporting Cristal |
|
Thursday, 2024-02-15 | ||||
20:00 | | Sporting Cristal | CD Los Chankas | |
Friday, 2024-02-09 | ||||
19:00 | | Cienciano | Sporting Cristal | |
Sunday, 2024-02-04 | ||||
16:00 | | Sport Boys A. | Sporting Cristal | |
Saturday, 2024-01-27 | ||||
15:00 | | Sporting Cristal | AD Tarma | |
Sunday, 2023-10-22 | ||||
21:00 | | Cienciano | Sporting Cristal | |
Tuesday, 2023-10-03 | ||||
16:00 | | Sporting Cristal | Sport Huancayo | |
Monday, 2023-09-25 | ||||
21:00 | | Sporting Cristal | UTC Cajamarca | |
Thursday, 2023-09-21 | ||||
21:00 | | U. César Vallejo | Sporting Cristal | |
Saturday, 2023-09-16 | ||||
21:30 | | Sporting Cristal | Universitario | |
Sunday, 2023-09-10 | ||||
16:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 2023-08-20 | ||||
16:30 | | Sporting Cristal | D. Municipal | |
Thursday, 2023-08-17 | ||||
16:15 | | Atlético Grau | Sporting Cristal | |
Sunday, 2023-08-13 | ||||
14:00 | | Sporting Cristal | Deportivo Garcilaso | |
Sunday, 2023-08-06 | ||||
16:15 | | AD Tarma | Sporting Cristal | |
Thursday, 2023-07-27 | ||||
16:00 | | Sporting Cristal | Binacional | |
Sunday, 2023-07-23 | ||||
16:30 | | Melgar | Sporting Cristal | |
Wednesday, 2023-07-19 | ||||
20:00 | | Emelec | Sporting Cristal |
|
Saturday, 2023-07-15 | ||||
16:15 | | Sporting Cristal | Carlos A. Mannucci | |
Wednesday, 2023-07-12 | ||||
20:00 |
| Sporting Cristal | Emelec |
|
Saturday, 2023-07-08 | ||||
20:00 | | Alianza Lima | Sporting Cristal | |
Sunday, 2023-07-02 | ||||
14:00 | | Sporting Cristal | Unión Comercio | |
STATISTICAL DATA OF SPORTING CRISTAL TEAM ON TELEVISION IN CANADA |
As of today, 2024-12-21, and since this website started collecting statistical data on when and where Fútbol matches of the Sporting Cristal team are televised in Canada, which was on 2019-03-06, we can provide the following information: |
187 TV BROADCASTS |
TOTAL 10 TV CHANNELS DAYS 2116 WITHOUT FREE GAME GAMES 187 CONSECUTIVE PAID |
TOTAL 44 OPPONENTS MAXIMUM 10 VS Alianza Lima TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 7 3.74% TUESDAY 27 14.44% WEDNESDAY 24 12.83% THURSDAY 17 9.09% FRIDAY 21 11.23% SATURDAY 41 21.93% SUNDAY 50 26.74% |
NUMBER OF GAMES BY MONTH JANUARY 1 0.53% FEBRUARY 13 6.95% MARCH 15 8.02% APRIL 22 11.76% MAY 27 14.44% JUNE 6 3.21% JULY 22 11.76% AUGUST 22 11.76% SEPTEMBER 22 11.76% OCTOBER 20 10.7% NOVEMBER 12 6.42% DECEMBER 5 2.67% |
|
At this time, there are no live Sporting Cristal televised f soccer matches but we display a history in the TV guide of the last Sporting Cristal matches that were broadcasted.
We will update this Sporting Cristal agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 189 live televised matches of Sporting Cristal have been published.
The first published match was on March 6, 2019 between U de Concepción - Sporting Cristal.
The channel with the most most live televised Sporting Cristal matches is Fanatiz with a total of 139 matches.
And it is the Liga 1 Peru competition in which Sporting Cristal has been televised the most times with a total of 149 games.
For more information, please access the website of Sporting Cristal.