Wolfsburg Women: At this time there is no soccer match being televised. You can check the history of previous televised matches
Tuesday, 2024-12-17 | ||||
15:00 | | O. Lyonnais Women | Wolfsburg Women | |
Saturday, 2024-12-14 | ||||
08:00 | | Werder Bremen Women | Wolfsburg Women | |
Wednesday, 2024-12-11 | ||||
12:45 |
| Wolfsburg Women | AS Roma Women | |
Friday, 2024-12-06 | ||||
12:30 | | Bayer Leverkusen Women | Wolfsburg Women | |
Wednesday, 2024-11-20 | ||||
12:45 |
| Wolfsburg Women | Galatasaray Women | |
Saturday, 2024-11-16 | ||||
08:00 | | Wolfsburg Women | Turbine Potsdam | |
Wednesday, 2024-11-13 | ||||
12:45 |
| Galatasaray Women | Wolfsburg Women |
|
Saturday, 2024-11-09 | ||||
06:00 | | Hoffenheim Women | Wolfsburg Women | |
Sunday, 2024-11-03 | ||||
12:30 | | Wolfsburg Women | Freiburg Women |
|
Sunday, 2024-10-20 | ||||
08:00 | | SGS Essen | Wolfsburg Women | |
Thursday, 2024-10-17 | ||||
15:00 |
| Wolfsburg Women | O. Lyonnais Women | |
Saturday, 2024-10-12 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Tuesday, 2024-10-08 | ||||
12:45 |
| AS Roma Women | Wolfsburg Women | |
Friday, 2024-10-04 | ||||
12:30 | | Wolfsburg Women | RB Leipzig Women | |
Sunday, 2024-09-29 | ||||
11:00 | | Eintracht Frankfurt Women | Wolfsburg Women | |
Sunday, 2024-09-22 | ||||
12:30 | | Wolfsburg Women | FC Köln Women |
|
Saturday, 2024-09-14 | ||||
06:00 | | Carl Zeiss Jena Women | Wolfsburg Women | |
Monday, 2024-09-02 | ||||
12:00 | | Wolfsburg Women | Werder Bremen Women | |
Sunday, 2024-08-25 | ||||
12:15 | | FC Bayern Women | Wolfsburg Women | |
Monday, 2024-05-20 | ||||
09:30 | | Wolfsburg Women | SGS Essen | |
Sunday, 2024-05-12 | ||||
12:30 | | Werder Bremen Women | Wolfsburg Women | |
Thursday, 2024-05-09 | ||||
10:00 | | FC Bayern Women | Wolfsburg Women | |
Friday, 2024-05-03 | ||||
12:30 | | Wolfsburg Women | FC Köln Women | |
Sunday, 2024-04-21 | ||||
12:30 | | Duisburg Women | Wolfsburg Women | |
Saturday, 2024-04-13 | ||||
06:00 | | Freiburg Women | Wolfsburg Women | |
Saturday, 2024-03-30 | ||||
07:00 |
| Wolfsburg Women | SGS Essen |
|
Saturday, 2024-03-23 | ||||
11:45 | | Wolfsburg Women | FC Bayern Women | |
Friday, 2024-03-15 | ||||
12:30 | | Hoffenheim Women | Wolfsburg Women |
|
Monday, 2024-03-11 | ||||
13:30 | | Wolfsburg Women | RB Leipzig Women | |
Tuesday, 2024-03-05 | ||||
12:30 |
| Hoffenheim Women | Wolfsburg Women | |
Saturday, 2024-02-17 | ||||
06:00 | | Nürnberg Femenino | Wolfsburg Women | |
Sunday, 2024-02-11 | ||||
08:00 | | Wolfsburg Women | Eintracht Frankfurt Women | |
Sunday, 2024-02-04 | ||||
08:00 | | Bayer Leverkusen Women | Wolfsburg Women | |
Monday, 2024-01-29 | ||||
13:30 | | SGS Essen | Wolfsburg Women | |
Monday, 2023-12-18 | ||||
13:30 | | Wolfsburg Women | Werder Bremen Women |
|
Saturday, 2023-12-09 | ||||
08:00 | | FC Köln Women | Wolfsburg Women | |
Saturday, 2023-11-18 | ||||
08:00 | | Wolfsburg Women | Duisburg Women | |
Sunday, 2023-11-12 | ||||
08:00 | | Wolfsburg Women | Freiburg Women | |
Sunday, 2023-11-05 | ||||
09:00 | | FC Bayern Women | Wolfsburg Women |
|
Sunday, 2023-10-22 | ||||
08:00 | | Wolfsburg Women | Hoffenheim Women |
|
Sunday, 2023-10-15 | ||||
08:00 | | RB Leipzig Women | Wolfsburg Women | |
Friday, 2023-10-06 | ||||
12:30 | | Wolfsburg Women | Nürnberg Femenino | |
Sunday, 2023-10-01 | ||||
08:00 | | Eintracht Frankfurt Women | Wolfsburg Women | |
Sunday, 2023-09-17 | ||||
10:00 | | Wolfsburg Women | Bayer Leverkusen Women | |
Saturday, 2023-06-03 | ||||
10:00 |
| FC Barcelona Women | Wolfsburg Women |
|
Sunday, 2023-05-28 | ||||
08:00 | | Wolfsburg Women | Freiburg Women | |
Sunday, 2023-05-21 | ||||
10:00 | | SV Meppen | Wolfsburg Women |
|
Sunday, 2023-05-14 | ||||
07:00 | | Eintracht Frankfurt Women | Wolfsburg Women |
|
Sunday, 2023-05-07 | ||||
07:00 | | Wolfsburg Women | FC Köln Women |
|
Monday, 2023-05-01 | ||||
12:45 |
| Arsenal Women | Wolfsburg Women |
|
STATISTICAL DATA OF WOLFSBURG WOMEN TEAM ON TELEVISION IN CANADA |
As of today, 2025-01-20, and since this website started collecting statistical data on when and where Soccer matches of the Wolfsburg Women team are televised in Canada, which was on 2020-08-25, we can provide the following information: |
83 TV BROADCASTSLAST FREE GAME Wolfsburg Women - AS Roma Women 2024-12-11 Women's Champions League por DAZN, DAZN Women's Football YouTube |
TOTAL 6 TV CHANNELS DAYS 39 WITHOUT FREE GAME GAMES 2 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 6 VS Werder Bremen Women TOTAL 4 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 6 7.23% TUESDAY 5 6.02% WEDNESDAY 11 13.25% THURSDAY 9 10.84% FRIDAY 8 9.64% SATURDAY 17 20.48% SUNDAY 27 32.53% |
NUMBER OF GAMES BY MONTH JANUARY 1 1.2% FEBRUARY 5 6.02% MARCH 13 15.66% APRIL 7 8.43% MAY 9 10.84% JUNE 1 1.2% JULY - - % AUGUST 3 3.61% SEPTEMBER 5 6.02% OCTOBER 14 16.87% NOVEMBER 12 14.46% DECEMBER 13 15.66% |
|
At this time, there are no live Wolfsburg Women televised f soccer matches but we display a history in the TV guide of the last Wolfsburg Women matches that were broadcasted.
We will update this Wolfsburg Women agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 83 live televised matches of Wolfsburg Women have been published.
The first published match was on August 25, 2020 between Wolfsburg Women - FC Barcelona Women.
The channel with the most most live televised Wolfsburg Women matches is DAZN with a total of 67 matches.
And it is the Women's Bundesliga competition in which Wolfsburg Women has been televised the most times with a total of 50 games.