Sport Boys A.: At this time there is no soccer match being televised. You can check the history of previous televised matches
Friday, 2024-11-01 | ||||
15:00 | | AD Tarma | Sport Boys A. | |
Sunday, 2024-10-27 | ||||
13:00 | | Sport Boys A. | UTC Cajamarca | |
Friday, 2024-10-18 | ||||
14:00 | | Sport Boys A. | Melgar |
|
Friday, 2024-09-27 | ||||
14:00 | | Unión Comercio | Sport Boys A. | |
Saturday, 2024-08-24 | ||||
13:50 | | Alianza Atlético | Sport Boys A. | |
Friday, 2024-08-16 | ||||
16:15 | | U. César Vallejo | Sport Boys A. | |
Sunday, 2024-07-21 | ||||
16:15 | | Sporting Cristal | Sport Boys A. | |
Sunday, 2024-05-26 | ||||
16:00 | | Sport Boys A. | AD Tarma | |
Monday, 2024-05-20 | ||||
16:00 | | UTC Cajamarca | Sport Boys A. | |
Saturday, 2024-05-11 | ||||
16:00 | | Sport Boys A. | Comerciantes Unidos | |
Sunday, 2024-05-05 | ||||
16:00 | | Melgar | Sport Boys A. | |
Saturday, 2024-04-27 | ||||
14:00 | | Sport Boys A. | Unión Comercio | |
Thursday, 2024-04-18 | ||||
21:00 | | Alianza Lima | Sport Boys A. | |
Saturday, 2024-04-13 | ||||
21:00 | | Sport Boys A. | Universitario | |
Friday, 2024-04-05 | ||||
15:30 | | Atlético Grau | Sport Boys A. | |
Sunday, 2024-03-31 | ||||
16:00 | | Sport Boys A. | Alianza Atlético | |
Thursday, 2024-03-14 | ||||
19:00 | | Carlos A. Mannucci | Sport Boys A. | |
Sunday, 2024-03-10 | ||||
15:00 | | Sport Boys A. | U. César Vallejo | |
Sunday, 2024-03-03 | ||||
15:00 | | CD Los Chankas | Sport Boys A. | |
Saturday, 2024-02-24 | ||||
15:00 | | Sport Boys A. | Cusco FC | |
Sunday, 2024-02-18 | ||||
17:00 | | Cienciano | Sport Boys A. | |
Sunday, 2024-02-11 | ||||
16:00 | | Sport Boys A. | Deportivo Garcilaso | |
Sunday, 2024-02-04 | ||||
16:00 | | Sport Boys A. | Sporting Cristal | |
Saturday, 2024-01-27 | ||||
17:30 | | Sport Huancayo | Sport Boys A. | |
Sunday, 2024-01-21 | ||||
13:30 | | Sport Boys A. | The Strongest |
|
Sunday, 2023-10-22 | ||||
16:00 | | Sport Huancayo | Sport Boys A. | |
Friday, 2023-09-29 | ||||
16:00 | | UTC Cajamarca | Sport Boys A. | |
Sunday, 2023-09-24 | ||||
16:00 | | Sport Boys A. | U. César Vallejo | |
Wednesday, 2023-09-20 | ||||
21:30 | | Universitario | Sport Boys A. | |
Sunday, 2023-09-10 | ||||
16:00 | | Sport Boys A. | Sporting Cristal | |
Sunday, 2023-08-27 | ||||
16:00 | | D. Municipal | Sport Boys A. | |
Monday, 2023-08-21 | ||||
14:00 | | Sport Boys A. | Atlético Grau | |
Saturday, 2023-08-12 | ||||
14:00 | | Sport Boys A. | AD Tarma | |
Saturday, 2023-08-05 | ||||
16:15 | | Binacional | Sport Boys A. | |
Monday, 2023-07-31 | ||||
14:00 | | Sport Boys A. | Melgar | |
Sunday, 2023-07-23 | ||||
16:00 | | Carlos A. Mannucci | Sport Boys A. | |
Sunday, 2023-07-16 | ||||
16:00 | | Sport Boys A. | Alianza Lima | |
Sunday, 2023-07-09 | ||||
14:00 | | Unión Comercio | Sport Boys A. | |
Friday, 2023-06-09 | ||||
20:00 | | Cienciano | Sport Boys A. | |
Saturday, 2023-05-27 | ||||
16:30 | | Cusco FC | Sport Boys A. | |
Tuesday, 2023-05-16 | ||||
16:30 | | AD Cantolao | Sport Boys A. | |
Friday, 2023-05-12 | ||||
16:30 | | Melgar | Sport Boys A. | |
Friday, 2023-04-14 | ||||
17:00 | | Sporting Cristal | Sport Boys A. | |
Sunday, 2023-04-02 | ||||
16:30 | | Atlético Grau | Sport Boys A. | |
Friday, 2023-03-10 | ||||
15:30 | | AD Tarma | Sport Boys A. | |
Friday, 2023-03-03 | ||||
16:00 | | Sport Boys A. | Binacional |
|
Sunday, 2023-02-12 | ||||
16:00 | | Alianza Lima | Sport Boys A. | |
Saturday, 2022-10-29 | ||||
16:30 | | Sport Huancayo | Sport Boys A. |
|
Wednesday, 2022-10-19 | ||||
18:15 | | Melgar | Sport Boys A. |
|
Saturday, 2022-10-15 | ||||
16:30 | | Sport Boys A. | Sporting Cristal |
|
STATISTICAL DATA OF SPORT BOYS A. TEAM ON TELEVISION IN CANADA |
As of today, 2024-12-18, and since this website started collecting statistical data on when and where Football matches of the Sport Boys A. team are televised in Canada, which was on 2020-08-18, we can provide the following information: |
126 TV BROADCASTS |
TOTAL 3 TV CHANNELS DAYS 1582 WITHOUT FREE GAME GAMES 126 CONSECUTIVE PAID |
TOTAL 25 OPPONENTS MAXIMUM 9 VS Alianza Lima TOTAL 3 COMPETITIONS |
NUMBER OF GAMES BY DAY OF THE WEEK MONDAY 16 12.7% TUESDAY 4 3.17% WEDNESDAY 9 7.14% THURSDAY 5 3.97% FRIDAY 21 16.67% SATURDAY 26 20.63% SUNDAY 45 35.71% |
NUMBER OF GAMES BY MONTH JANUARY 2 1.59% FEBRUARY 9 7.14% MARCH 14 11.11% APRIL 12 9.52% MAY 13 10.32% JUNE 3 2.38% JULY 11 8.73% AUGUST 20 15.87% SEPTEMBER 18 14.29% OCTOBER 17 13.49% NOVEMBER 7 5.56% DECEMBER - - % |
|
At this time, there are no live Sport Boys A. televised f soccer matches but we display a history in the TV guide of the last Sport Boys A. matches that were broadcasted.
We will update this Sport Boys A. agenda on TV when they confirm the next live matches from official media.
Since the beginning of this website, 126 live televised matches of Sport Boys A. have been published.
The first published match was on August 18, 2020 between Sport Boys A. - Sporting Cristal.
The channel with the most most live televised Sport Boys A. matches is Fanatiz with a total of 114 matches.
And it is the Liga 1 Peru competition in which Sport Boys A. has been televised the most times with a total of 123 games.